Single Beds
Double Beds
Sofa Beds
Please view our 2021 tariff for all our Watersedge apartments.
Please contact us for further information.
Occupants | 2 | 3/4 |
---|---|---|
1st Jan – 20th March | £375 | £525 |
20th March – 3rd April | £450 | £550 |
3rd April – 17th April | £450 | £595 |
17th April- 8th May | £450 | £575 |
8th May – 29th May | £525 | £650 |
29th May – 5th June | £595 | £650 |
5th June – 12th June | £595 | £750 |
5th June – 12th June | £650 | £795 |
26th June – 10th July | £725 | £825 |
10th July – 28th August | £750 | £825 |
28th August – 4th Sept | £650 | £795 |
4th Sept – 11th Sept | £550 | £750 |
11th Sept – 18th Sept | £550 | £650 |
11th Sept – 18th Sept | £450 | £595 |
9th Oct – 23rd Oct | £450 | £695 |
23rd Oct – 18th Dec | £375 | £525 |
18th Dec – 25th Dec | £450 | £695 |
25th Dec – 1st Jan | £450 | £695 |
This property doesn’t allow same sex groups
If a property is dog friendly then these will be subject to a maximum of 2 dogs per a property. This will be an additional £50.00 security deposit per a dog. Please read our full dog policy here