Single Beds
Double Beds
Sofa Beds
Please view our 2021 tariff for all our Watersedge apartments.
Please contact us for further information.
Apartment | 1 Bedroom | 2 Bedroom | |||
---|---|---|---|---|---|
Occupants | 2 | 3/4 | 2 | 3/4 | 5/6 |
1st Jan – 20th March | £350 | £425 | £450 | £495
| + £75pp |
20th March – 3rd April | £395 | £495 | £495 | £595 | + £75pp |
3rd April – 17th April | £395 | £450 | £495 | £595 | + £75pp |
17th April – 8th May | £395 | £450 | £495 | £525 | + £75pp |
8th May – 22nd May | £450 | £550 | £550 | £625 | + £75pp |
22nd May – 29th May | £525 | £595 | £595 | £695 | + £75pp |
29th May – 12th June | £525 | £595 | £595 | £695 | + £75pp |
12th June – 26th June | £595 | £695 | £695 | £795 | + £75pp |
26th June – 17th July | £675 | £750 | £795 | £850 | + £100pp |
17th July – 28th August | £750 | £850 | £900 | £995 | + £100pp |
28th August – 4th Sept | £550 | £625 | £595 | £675 | + £75pp |
4th Sept – 18th Sept | £475 | £525 | £525 | £595 | + £75pp |
18th Sept – 25th Sept | £395 | £450 | £450 | £525 | + £75pp |
25th Sept – 9th Oct | £375 | £450 | £450 | £525 | + £75pp |
9th Oct – 23rd Oct | £375 | £450 | £450 | £525 | + £75pp |
23rd Oct – 18th Dec | £350 | £425 | £450 | £495 | + £75pp |
18th Dec – 25th Dec | £450 | £550 | £495 | £595 | + £100pp |
25th Dec – 1st Jan | £450 | £550 | £495 | £595 | + £100pp |
This property doesn’t allow same sex groups
If a property is dog friendly then these will be subject to a maximum of 2 dogs per a property. This will be an additional £50.00 security deposit per a dog. Please read our full dog policy here